Current FCG members as of May 3rd, 2022
CALL | FIRST NAME | LAST NAME | CITY | DUES THRU | COUNTY | SECTION | Grid Sq. |
---|---|---|---|---|---|---|---|
4Z4QO | ZIV | AMIT | ROSH ASYIEN, ISRAEL | HON | N/A | N/A | |
AA0O | CONNELLY | PATRICK | ST PETERSBURG | 2023 | PIN | WCF | EL87qs |
AA2MF | RICH | CARIELLO | REDINGTON BEACH | 2022 | PIN | WCF | EL87ot |
AA4MI | CARL | ZELICH | CHULOTA | 2021 | SEM | NFL | EL98ko |
AA4NP | JIM | LARSON | MERIT ISLAND | 2022 | BRE | SFL | EL98pj |
AA4TI | STEVE | MORTON | NOKOMIS | 2022 | SAR | WCF | EL87sd |
AA5NT | Dick | Hoff | BRANDON | 2024 | HIL | WCF | EL87uv |
AA8R | RANDY | HATT | PUNTA GORDA | 2022 | CHA | WCF | EL97aa |
AB4GO | GREG | O'NEIL JR. | ROCKLEDGE | 2022 | BRE | SFL | EL98pg |
AC4TO | Ken | Reecy | Tallahassee | 2025 | LEO | NFL | EM70xl |
AC4WO | BRIAN | BULLARD | JACKSONVILLE | 2021 | DUV | NFL | dm33sk |
AC4ZM | MARK | HARMS | NAPLES | 2023 | CLR | SFL | EL96eg |
AD4ES | CHARLES | GREEN | WEST MELBOURNE | 2025 | BRE | SFL | EL98qb |
AD4Z | HENRIQUEZ | JULIO | HIALEAH GARDENS | 2025 | DAD | SFL | EL95tu |
AE4WG | WARREN | GREENBURG | ORMOND BEACH | 2022 | VOL | NFL | EL99kh |
AF3K | JOHN | HOWELL | NAPLES | 2021 | CLR | SFL | EL96cf |
AF4RK | JOHN | DALNES | NORTH MIAMI | 2025 | DAD | SFL | EL95vv |
AF4Z | DON | WINN | MELBOURNE | 2023 | BRE | SFL | EL98qc |
AG3I | Marty | Newingham | Greensburg | 2022 | |||
AJ4XM | LOUGHNEY | TOM | PALM BEACH GARDENS | 2022 | PAL | SFL | EL96xu |
G3LIK/W4 | MICK | PUTTICK | PORTSMOUTH | HON | N/A | N/A | IO90lv |
HI3CC | CONSTANTINO | CARLO | SANTIAGO A POST 327 | HON | N/A | N/A | FK49rn |
HP1XT | TOM | MORTON | PANAMA | HON | N/A | N/A | FJ08fx |
J73LC | LAMBERT | CHARLES | ROSEAU, DOMINICA | HON | N/A | N/A | FK95hk |
K0AL | ALLAN | CULBERT | NOKOMIS | 2024 | SAR | WCF | EL87sd |
K0BZ | BRAD | ZUEHILKE | Chippewa Fall | HON | N/A | N/A | EN44hx |
K0CIE | KARL | KAUKIS | PORT CHARLOTTE | 2023 | CHA | WCF | EL86vx |
K0LUZ | GARY | LETCHFORD | LONGWOOD | 2024 | SEM | NFL | EL98hr |
K1CC | RICH | ASSARABOWSKI | VERNON | HON | N/A | N/A | FN31su |
K1HG | RAYMOND | CREPEAU | NAVARRE | 2026 | SAN | NFL | EM60nk |
K1KNQ | JACK | ROSIELLO | TAMPA | 2023 | HER | NFL | EL88vm |
K1MM | BILL | POELLMITZ | ORLANDO | 2024 | ORA | NFL | EL88hr |
K1TO | DAN | STREET | MYAKA CITY | LIFE | MTE | SFL | EL87vi |
K1XX | CHARLIE | CARROLL | GRANT | 2022 | BRE | SFL | EL97rv |
K2DB | PAUL | MACKANOS JR. | HOMOSASSA | 2024 | CIT | NFL | EL88rr |
K2DM | GEORGE | BRIGGS | THE VILLAGES | 2022 | SUM | NFL | EL88aw |
K2EK | BILL | GIOIA | Grant | 2022 | BRE | SFL | EL97rv |
K2MRK | MARK | CHESTER | Cocoa | 2026 | BRE | SFL | EL98qc |
K2PS | PETE | STAFFORD | THE VILLAGES | 2022 | SUM | NFL | EL98av |
K2SG | TONY | DEBIASI | BROOKSVILLE | 2025 | HER | NFL | EL88tm |
K2TE | ED | DEICHLER | THE VILLAGES | 2022 | SUM | NFL | EL98ax |
K2UA | Rus | Healy | Springwater | 2023 | N/A | ||
K2WLS | DAWN | DRURY | RIVERVIEW | 2021 | HIL | WCF | EL87ut |
K3QH | STUART | KAYE | JUPITER | 2026 | PAL | SFL | EL96vv |
K3SV | BILL | GILLENWATER | DADE CITY | 2022 | PAS | WCF | EL88vh |
K3TW | TOM | WARREN | LECANTO | 2025 | CIT | NFL | EL98sw |
K3USC | BRIAN | HEMMIS | NAPLES | 2024 | CLR | SFL | EL96df |
K3WT | Tom | Menas | Lady Lake | 2023 | SUM | NFL | |
K4AC | DOUG | REHMAN | Reedy | 2023 | N/A | NFL | EM98hv |
K4AUP | JANE | KIMBALL | ZELLWOOD | 2022 | ORA | NFL | EL98fr |
K4BAI | JOHN | LANEY,III | COLUMBUS | HON | N/A | N/A | EM72ml |
K4CC | CARY | CARENDER | WESLEY CHAPPEL | 2030 | PAS | WCF | EL88tg |
K4CSI | LISA | SANTORE | BUNNELL | 2023 | FLG | NFL | EL99hk |
K4DZR | JERRY | GOODCHILD | HENDERSONVILLE | 2021 | N/A | N/A | EM66qh |
K4EAZ | ELIZABETH | ZAWROTNY | TALLAHASSEE | 2023 | LEO | NFL | EM70vq |
K4EDO | ELDRIDGE | OUTTEN JR. | MELROSE | 2025 | CLA | NFL | EL89xs |
K4EJ | FRANK | BREWER | TRINITY | 2024 | PAS | WCF | EL88qg |
K4EU | STEVE | HAWLEY | VENICE | 2022 | SAR | WCF | EL87tb |
K4FB | PAUL | WOMBLE | HIGHLANDS CITY | 2024 | POL | WCF | EL97bx |
K4FO | PALMER | SAMPLE | OCALA | 2025 | MAO | NFL | EL89vb |
K4FU | STEVE | SAMPLE | OCALA | 2025 | MAO | NFL | EL89wd |
K4JC | VINCE | WEAL | GRANT VALKARIA | 2025 | BRE | SFL | EL97qw |
K4KKC | ALAIN | AROCHA | PEMBROKE PINES | 2023 | BRO | SFL | EL96sa |
K4KKL | MICHAEL | LITTLE | BONIFAY | 2021 | HOL | NFL | EM70du |
K4LAW | SETH (BIFF) | CRAINE | TAMPA | 2022 | PIN | WCF | EL88sb |
K4LW | ROBERT | HIGGINS | ROCKLEDGE | 2023 | BRE | SFL | EL98pg |
K4MM | TOM | COLYARD | PORT ST. LUCIE | 2021 | STL | SFL | EL97tg |
K4MVO | STEPHANIE | PHILLIPS | TITUSVILLE | 2041 | BRE | SFL | EL98no |
K4MY | Robert | Haxen | Canton | HON | N/A | EM74re | |
K4NHW | NATHAN | WOOD | POWDER SPRINGS | HON | N/A | GA | EM73pv |
K4NMR | TOM | SMALL | Dade City | 2022 | PAS | WCF | EL88ti |
K4NST | DAVID | BROWER | FELLSMERE | 2023 | IDR | SFL | EL97qt |
K4QD | JAN | HEISE | WEST MELBOURNE | 2025 | BRE | SFL | EL98qb |
K4RFK | Bob | Konior | North Fort Myers | 2026 | LEE | SFL | FN22ba |
K4RUM | MIKE | COTTON | NEW YORK | HON | N/A | N/A | FN30ux |
K4RX | TERRY | POSEY | CRAWF0RDVILLE | 2024 | WAK | NFL | EM70ue |
K4SBZ | STAN | ZAWROTNY | TALAHASSEE | 2023 | LEO | NFL | EM70vq |
K4SXT | JULIUS | GOSTEL JR. | VIERA | 2023 | BRE | SFL | EL98pf |
K4UU | GARY | HEXT | ROCKFIELD | HON | N/A | N/A | EM66rw |
K4WJ | JOHN | BOHNOVIC | TRENTON | 2029 | GIL | SFL | EL89np |
K4WME | WESLEY | EVANS | GAINESVILLE | TEEN | ALC | NFL | EL88tq |
K4XS/KH7XS | BILL | KOLLENBAUM | LAUPAHOEHOE | Inactuve | N/A | N/A | XXxxxx |
K5AUP | JIM | KIMBALL | ZELLWOOD | 2022 | ORA | NFL | EL98es |
K5KG | GEORGE | WAGNER | SARASOTA | 2024 | SAR | WCF | EL87rg |
K5LD | WALTER | AUCOIN JR. | MELBOURNE | 2021 | BRE | SFL | EL98qc |
K5SEU | Sebastian | Sprenger | Davie | 2021 | BRO | SFL | EL96ub |
K7BV | DENNIS | MOTSCHENBACHER | TURKEY | HON | N/A | N/A | FM40vx |
K7DX | MITCH | WOLFSON | NAPLES | 2025 | CLR | SFL | EL96cg |
K7JA | CHIP | MARGELLI | GARDEN GROVE | HON | N/A | ORG | DM03xs |
K8DSS | ED | GANSEN | LAKEWOOD RANCH | 2022 | MTE | WCF | EL87tj |
K8MN | DAVE | HEIL | VERO BEACH | 2022 | IDR | SFL | EL97so |
K8MR | JIM | STAHL | SARASOTA | 2023 | SAR | WCF | EL87rg |
K8NZ | RON | HARPS | Colombus | HON | N/A | N/A | EN80mc |
K8PWE | ANN | HUBBS | DELAND | HON | VOL | NFL | EL99ib |
K8VA | Mike | Koralewski | Interlachen | 2024 | PUT | NFL | EN82jd |
K9ES | ERIC | SMITT | W. MELBOURNE | 2022 | BRE | SFL | EL98pb |
K9GS | Gary | Schwartz | Punta Gorda | 2025 | CHA | WCF | EL86xw |
K9OM | DICK | VAN ZANDT | EDGEWATER | 2025 | VOL | NFL | EL98nw |
K9TM | Tim | MITCHELL | Port Charlotte | 2021 | CHA | WCF | EL86vw |
K9VV | FRED | KLEBER | CHRISTIANSTED | HON | N/A | VI | FK77pr |
K9XV | Thomas | Chance | Punta Gorda | 2021 | CHA | WCF | EL86xv |
KB1PA | Barry | Porter | Delray Beach | 2021 | PAL | SFL | EL96wl |
KB3NG | Rick | Battle | Vero Beach | 2021 | IDR | SFL | EL97to |
KB4EE | Fred | Lindeman | Coconut Creek | 2021 | BRO | SFL | EL96vf |
KB4T | FRANK | HAAS | HOLLY HILL | 2022 | VOL | NFL | EL99if |
KB4XO | JEANETTE | ELLIS | THE VILLAGES | 2022 | SUM | NFL | EL98au |
KC1YL | LISA | NEUSCHELER | SEMINOLE | 2021 | PIN | WCF | EL87ou |
KC3D | HOWARD | RENSIN | PALM BEACH GARDENS | 2023 | PAL | SFL | EL98il |
KC4HW | JIM | JOHNSON | SLOCOMB | HON | N/A | N/A | EM71fb |
KC4LZN | John | Wilson | Tavares | 2025 | LAK | NFL | EL98ds |
KD4BRJ | PATRICIA | KOCH | DUNNELLON | 2022 | CIT | NFL | EL88rx |
KD4Q | Robert | Gerace | Flagler Beach | 2021 | FLG | NFL | EL99kk |
KD5M | EDD | SEELIGER | CRESTVIEW | 2023 | OKA | NFL | EM60qr |
KE1F | LOUIS | MECSERI | PALM COAST | 2038 | FLG | NFL | EL99jo |
KE3VV | DAVID | SPLITT | MELBOURNE | 2022 | BRE | SFL | EL98pf |
KE4Q | FREDERICK | NASSAR | NORTH PORT | 2024 | SAR | WCF | EL87vb |
KE4YGT | MICHAEL | EDWARDS | MELBOURNE | 2022 | BRE | SFL | EL98qc |
KI4GHK | TAYLOR | PLUMBLEE | ORLANDO | 2023 | ORA | NFL | EL98im |
KJ3Q | AL | SOTO | WESTON | 2025 | BRO | SFL | EL98tc |
KJ4AWM | COYT | BARRINGER | THONOTOSASSA | TEEN | HIL | WCF | EL99ub |
KJ4EUT | MAX | FOUNTAIN | Yalaha | HON | LAK | NFL | EL98cr |
KJ4GDL | Michele | Laughter | Palm Bay | HON | BRE | SFL | EL98qa |
KJ4LQX | MARTY | GROVE | MELBOURNE | 2029 | BRE | SFL | EL98nq |
KJ4NYK | JACOB | DURHAM | PALM BAY | HON | BRE | SFL | EL97px |
KK4AND | TIM | BOLTON | PINELLAS PARK | 2026 | PIN | WCF | EL87pu |
KK4BFN | KEVIN | BESS | EDGEWATER | 2024 | VOL | NFL | EL98mx |
KK9R | Mac | English | Pompano Beach | 2021 | BRO | SFL | EL96wf |
KL7MF | JANET | MARGELLI | GARDEN GROVE | HON | N/A | ORG | DM30xs |
KM4HI | JIM | BILANCIO | OCALA | 2023 | MAO | NFL | EL89xc |
KM4RL | Bob | Wentzell | Inverness | 2025 | CIT | NFL | EL88tr |
KM4ZQE | CARL | HEISE | REDDICK | 2022 | MAO | NFL | EL89vi |
KN4BIT | BILL | CUTLER | TAVARES | 2022 | LAK | NFL | EL98dt |
KN4F | JIM | LANE | MEMPHIS | HON | N/A | N/A | EM55cb |
KN4YRM | Randon | Loeb | PLANTATION | 2026 | BRO | SFL | EL96vc |
KN4ZGM | DAVID | KNICKERBOCKER | PALM BAY | 2022 | BRE | SFL | EL97px |
KO4DN | Christopher | Pandolfi | Tallahassee | 2026 | LEO | NFL | |
KO4ETR | Robert | Hopkins | Myakka City | 2021 | MAN | WCF | EL87wk |
KO4PK | ROWE | HUDSON | NAPLES | 2023 | CLR | SFL | EL96cf |
KO4WQW | Pio | Romano | Winter Garden | 2022 | ORA | WCF | |
KQ4R | Ed | Milcarsky | Port Orange | 2025 | VOL | NFL | EL99lc |
KQ4Y | RICK | ABISHER | FERNANDINA BEACH | 2024 | NAS | NFL | EM90gp |
KQ8Z | GEORGE | BERRICH | NORTH PALM BEACH | 2021 | PAL | SFL | EL96xu |
KR4U | DAVID | TREWIN | SAINT PETERSBURG | 2023 | PIN | WCF | EL87pt |
KR4US | DEMOS | DOULOU | PINELLAS PARK | 2021 | PIN | WCF | EL87pt |
KR4X | LARRY | GISPERT | TAMPA | 2023 | HIL | WCF | EL87rv |
KT2T | MIKE | OLIVER | LAKELAND | 2028 | POL | WCF | EL88xd |
KT3T | Paul | Angstadt | Avon Park | 2025 | HIG | WCF | EL97ho |
KT4KW | DAISY | CREPEAU | NAVARRE | 2022 | SAN | NFL | EM60nl |
KT4Q | STEVE | SCHWAB | Hayesville | HON | N/A | N/A | EM85da |
KT4WX | DARRELL | DAVIS | FORT MEADE | 2022 | POL | WCF | EL97ds |
KU8E | JEFF | CLARKE | ELLERSLIE | HON | N/A | N/A | EM72op |
KW1K | JOE | PFEUFFER | SPRING HILL | 2024 | HER | NFL | EL88sk |
KW3Y | JIM | STONE | OCALA | 2026 | MAO | NFL | EL89vd |
KW4G | Roy | Jackson | Sebring | 2024 | HIG | WCF | EL97hk |
KW4LS | DEL | IHLE | ORANGE PARK | Drop | NAS | NFL | EM90de |
KX3H | Anthony | Casciato | Waukesha | 2022 | N/A | EN53ua | |
KX4TT | LEE | BOULINEAU | TAMPA | 2026 | HIL | WCF | EL97rw |
KX4WW | BILL | WALKER | MACCLENNY | 2025 | BAK | NFL | EM80wg |
KY6G | GRANT | MOSELY | DELAND | 2021 | VOL | NFL | EL99jb |
N0OJ | Ryan | Dahlberg | Merrit Island | 2022 | BRE | NFL | EL98qi |
N0SMX | DENNIS | MCKINNEY | THE VILLAGES | 2025 | SUM | NFL | EL98ax |
N1MT | Mark | Toussaint | Land O Lakes | 2024 | PAS | WCF | EL88se |
N1TO | ED | KOERNER | SEBASTIAN | 2027 | IDR | SFL | EL97ss |
N1ZZ | Damiel | Gravereaux | Indian Harbour Beach | 2023 | BRE | SFL | EL98qd |
N2BB | BOB | BARDEN | CAPE CORAL | 2025 | LEE | SFL | EL96an |
N2ESP | BOB | WANEK | SAINT PETERSBURG | 2023 | PIN | WCF | EL87qr |
N2JF | JEFF | JAYSON | NAPLES | 2022 | CLR | SFL | EL96df |
N2KW | ALLEN | SINGER | NEW YORK | HON | N/A | N/A | FN30cr |
N2NL | DAVID | MUELLER | HONOLULU | HON | N/A | SFL | EM50uq |
N3EA | ALAN | MASLIN | LAKE WORTH | 2022 | PAL | SFL | EL96vn |
N3ND | DAN | ATCHINSON | Wake Forest | 2024 | N/A | WCF | FM06rb |
N3VVF | HEATHER | EDWARDS | WILLIAMBURG | HON | HON | N/A | FN30as |
N4BP | BOB | PATTEN | PLANTATION | 2023 | BRO | SFL | EL96ud |
N4CC | GREG | WILSON | BOISE | 2024 | NAS | NFL | EM80xm |
N4DL | GARY | POWELL | BARTOW | 2026 | POL | NFL | EL97ax |
N4DXI | JOHN | BESCHER | INGLIS | 2021 | LEV | NFL | EL89qa |
N4EEB | JOHN | BAYNE | Astor | 2032 | VOL | NFL | EL99fe |
N4EK | ED | KOCH | DUNELLON | 2022 | CIT | NFL | EL88rx |
N4ESI | DAVID | ALLEN | PALM BAY | 2022 | BRE | SFL | EL98ra |
N4FP | WAYNE | BROWN | OCALA | 2023 | MAO | NFL | EL89wd |
N4GD | DEE | TURNER | PINELLAS PARK | 2024 | PIN | WCF | EL87pu |
N4GG | Hal | Kennedy | Woodstock | HON | N/A | GA | EM74rc |
N4GI | BLAKE | MEINECKE | OVIEDO | 2028 | HIL | WCF | EL87wx |
N4GL | MARTY | BROWN | OCALA | 2023 | MAO | NFL | EL89wd |
N4II | Ed | Callaway | Blountstown | 2022 | CAH | NFL | |
N4KB | KEMP | BRINSON | WINTER HAVEN | 2022 | POL | WCF | EL97cx |
N4KM | KEVIN | MILHORN | WEIRSDALE | 2024 | MAO | NFL | EL98bu |
N4KS | KEN | STURBER | NEW SMRNA BEACH | 2023 | VOL | NFL | EL89na |
N4KW | PETE | RAYMOND | Hurdle Mills | HON | N/A | N/A | FM06le |
N4LF | LEX | FELKER | SANIBEL | 2022 | LEE | SFL | EL86xk |
N4LZ | MAURICE | SCHIETECATTE | SUMMERFIELD | 2022 | MAO | NFL | EL99aa |
N4MB | MICKEY | BAKER | PALM BEACH GARDENS | 2025 | PAL | SFL | EL96uv |
N4MEW | MARK | WOLFF | JACKSONVILLE | 2023 | NAS | NFL | EM90dh |
N4NSS | KYLE | JESKE | SEBRING | 2022 | HIG | WCF | EL97fm |
N4OX | JAY | CAMAC | WALNUT HILL | 2022 | ESC | NFL | EL97cx |
N4QV | RANDY | SHIRLEY | PLANTATION | 2022 | BRO | SFL | EL97we |
N4RRR | D.J. | Finch | St. Augustine | 2021 | STJ | NFL | EL97hu |
N4SJJ | Steve | Jax | Jacksonville | 2024 | DUV | NFL | |
N4TB | Terry | Burkholder | Avon Park | 2024 | HIG | WCF | EL97fp |
N4TUU | PATRICIA | PELT | CHIEFLAND | 2026 | LEV | NFL | EL89wo |
N4UU | MARTIN | PELT | CHIEFLAND | 2026 | ALC | NFL | EL89wo |
N4WO | GREG | MCCRAW | BROOKSVILLE | 2022 | HER | NFL | EL88rn |
N4WW | AUSTIN | REGAL | APOPKA | 2027 | ORA | NFL | EL98gg |
N4WZ | JEFF | HILLMANN | TEQUESTA | 2023 | MRT | SFL | EL96wx |
N4ZZ | DON | BINKLEY | NASHVILLE | HON | N/A | TN | EM66pe |
N5SY | Nicholas | Gurley | Jacksonville | 2021 | DUV | NFL | EM90gh |
N6AR | LARRY | BROCKMAN | WINTER GARDEN | 2023 | ORA | NFL | EL98fm |
N7NG | WAYNE | MILLS | JACKSON HOLE | HON | N/A | WY | DN55bs |
N8kh | Kenneth | Hendrickson | Melbourne | 2023 | BRE | SFL | |
N9OU | JOHN | PATRICK | VENICE | 2021 | SAR | WCF | EL87tb |
NA2N | GREG | BECKER | APOLLO BEACH | 2023 | HIL | WCF | EL87ts |
NA4CW | FRANK | MERCERET | MERRITT ISLAND | 2030 | BRE | SFL | EL98pk |
ND1C | JIM | SANTORE | BUNNELL | 2023 | FLG | NFL | EL99hk |
ND8L | RAY | FALLEN | HUBBARD | HON | N/A | NFL | EN91rd |
NE8P | MICHAEL | POLOM | PORT ORANGE | 2022 | VOL | NFL | EL99mc |
NF2F | FRED | FITTE | MOUNT DORA | 2027 | LAK | NFL | EL98eu |
NF4A | CHARLES | WOOTEN | LYNN HAVEN | 2023 | BAY | NFL | EM70ef |
NF5KF | Claude | Terrier | VILLEPARISIS | 2031 | BRO | NFL | EL96ud |
NK4DX / HI3AA | Ezequiel | Prado Sr. | Jensen Beach | 2022 | MRT | SFL | |
NK4O | Andrew | Stockton | Miami | 2022 | DAD | SFL | EL95sp |
NK7U | Joe | Rudi | THE VILLAGES | 2031 | SUM | NFL | EL88xs |
NL7WA | John | Gumz | Brooksvile | 2024 | HER | NFL | EL98un |
NM2O | Raymond | Conrad | Naples | 2022 | CLR | SFL | EL96cg |
NN2T | RICHARD | VISMAN | JACKSONVILLE | 2027 | DUV | NFL | EM90ed |
NN4TT | DAVID | CLAUSEN | APOPKA | 2026 | ORA | NFL | EL98gq |
NN4X | STEVE | SACCO | SAINT CLOUD | 2024 | OSC | SFL | EL98jh |
NN7CW | WOLF | HEEREN | EUSTIS | 2023 | LAK | NFL | EL98fw |
NP2B | JOHN | ELLIS | THE VILLAGES | 2022 | SUM | NFL | EL98au |
NP3CW | JULIO | MEDINA | SAN JUAN | HON | N/A | PR | FK68xk |
NP4Z | FELIPE | HERNANDEZ | SAN JUAN | HON | N/A | N/A | FK68xg |
NV9L | Valerie | Hotzfeld | Hernando | 2023 | CIT | NFL | EL88tv |
NX4N | CHRIS | BLAKE | Lake Worth | 2025 | PAL | SFL | |
NX4TT | ED | CAMPBELL | ROCKLEDGE | 2021 | BRE | SFL | EL98cm |
NY4I | THOMAS | SCHAEFER | MADEIRA BEACH | 2023 | PIN | WCF | EL87ot |
NZ1Q | Ed | Erny | ST PETERSBURG | 2023 | PIN | WCF | EL87qu |
OM6NM | NORBERT | MORAVANSKY | SLOVAK REPUBLIC | HON | N/A | N/A | JN88tf |
PA0JLS | HANS | VAN HESE | NETHERLANDS | HON | N/A | N/A | FK52ue |
V44NK | KARL | SAGE | CHARLESTOWN ST KITTS | HON | N/A | N/A | FK87oi |
VE3CX | TOM | Haavisto | Kaministiquia | HON | N/A | ONN | EN58fm |
VE3XD/W4 | DON | CASSEL | LARGO | HON | PIN | WCF | EM73vw |
VE7ZO | JAMES | ROBERTS | Bowser | HON | N/A | N/A | CN88hl |
VK2CZ | DAVID | BURGER | MOUNT COLAH | HON | N/A | N/A | QF56oe |
VO1MP | GUS | SAMUELSON | ST PHILLIPS, NL AIM 1511 | HON | N/A | N/A | GN37nn |
W0CN | DAN | HAUSAUER | Chaska | HON | N/A | MN | EN34ft |
W1BQ | ALAN | BAKER | MELBOURNE | 2026 | BRE | SFL | EL98pf |
W1NN | HAL | OFFUTT | MEDINA | HON | N/A | EN91ae | |
W1RG | RICHARD | GILLINGHAM | HIALEAH | 2022 | DAD | SFL | EL95uv |
W1YL | ELLEN | WHITE | BRANDON | LIFE | HIL | WCF | EL87ux |
W2ARP | A.ROBERT | PANTAZES | Cape Coral | 2022 | LEE | SFL | EL96ap |
W2LK | LES | KALMUS | DELRAY BEACH | 2023 | PAL | SFL | EL96vk |
W2OR | MARK | MURRAY | SAINT AUGUSTINE | 2023 | STJ | NFL | EL99iu |
W2VS | David | Pascale | Vero Beach | 2022 | IDR | SFL | |
W2XYZ | FRANK | WROBLEWSKI | VENICE | 2024 | SAR | WCF | EL87tc |
W3CF | DOUGLAS | PRIEST | PALM COAST | 2021 | FLG | NFL | EL96uc |
W3IK | DAVID | FLAIL | BRADENTON | 2027 | MTE | WCF | EL87qk |
W3PV | RON | MAPLES | BOYNTON BEACH | 2021 | PAL | SFL | EL96uc |
W3TB | TED | EDWARDS | WILLIAMSBURG | HON | N/A | N/A | EL96wm |
W3WW | Don | Mohney Jr | Jensen Beach | 2021 | MAR | SFL | EL97vg |
W4AA | ARTHUR | WILDBLOOD | SAINT AUGUSTINE | 2021 | STJ | NFL | EL99it |
W4ABC | JON | PEARL | ST PETERSBURG | 2023 | PIN | WCF | EL87pt |
W4ARM | ALAN | BRENNER | N. MIAMI BEACH | 2021 | DAD | SFL | EL95vw |
W4CU | TOM | SCHAEFFER | SEMINOLS | 2026 | PIN | WCF | EL87ou |
W4DAS | DOUG | SHIELDS | STUART | 2022 | MRT | SFL | EL97ve |
W4DHX | John | Mauro | Largo | 2021 | PIN | WCF | EL87ov |
W4DII | DENNIS | HUNT | ALMA | HON | N/A | N/A | EM81sn |
W4DJL | Deb | Lucas | Jupiter | HON | PAL | SFL | EL96wp |
W4DL | MICHAEL | WILLIAMS | POMPANO BEACH | 2024 | BRO | SFL | EL96wf |
W4DN | DAVID | NOVOA | Seibring | 2022 | HIG | WCF | EM96ce |
W4DTA | ESTEBAN | ROMAGNI | COLLIERSVILLE | HON | N/A | SFL | EM55db |
W4EAF | NICK | ADAMS | HAVANA | 2022 | GAD | NFL | EM70sn |
W4EE | JIM | LAUGHTER | PALM BAY | 2022 | BRE | SFL | EL98qa |
W4GJ | BOB | LIGHTNER | GAINESVILLE | 2022 | ALC | NFL | EL89tq |
W4HMB | HAROLD | MCBRIDE | WALDRON | HON | STL | N/A | EL97uh |
W4HY | JULIO | PERALTA | LUTZ | 2025 | HIL | WCF | EL88sd |
W4IEE | Tom | Porada | Venice | 2024 | SAR | WCF | EL87tb |
W4INK | STEVIE | BARKER | VENICE | 2022 | SAR | WCF | EL87ta |
W4IX | JOHN | COLYARD | WELLFORD | HON | HON | SC | EM84ww |
W4JS | JACK | SPROAT | ENGLEWOOD | 2023 | SAR | WCF | EL87ta |
W4KFH | Kurt | Hoyer | Port St. Lucie | 2025 | STL | SFL | EL97ug |
W4LIS | LISA | KLEBER | CHRISTIANSTED | HON | N/A | VI | FK77qs |
W4LT | LUIS | ROMERO | TAMPA | 2022 | HIL | WCF | EL88ra |
W4MAY | PAUL | MAYO | PORT SAINT LUCIE | 2022 | STL | SFL | EL97ug |
W4OEP | STEPHEN | PARK | PARRISH | 2021 | MTE | WCF | EL87tn |
W4OI | TONY | ROGOZINSKI | WELAKA | 2022 | PUT | NFL | EL99dl |
W4OZK | GREG | SARRATT | HUNTSVILLE | HON | N/A | AL | EM64ps |
W4QG | PAUL | ASH | GENEVA | 2022 | SEM | NFL | EL98kq |
W4QN | NORM | ALEXANDER | JUPITER | 2025 | MRT | SFL | EL96wx |
W4SLR | SHERRY | RASKIN | SEWALL'S POINT | 2024 | MRT | SFL | EL97ve |
W4SO | SCOTT | CRONIN | SATELLITE BEACH | 2023 | BRE | SFL | EL98qe |
W4SPR | STEVE | SPRAYBERRY | STUART | 2025 | MRT | SFL | EL97ub |
W4STB | SHERRI | BROWER | FELLSMERE | 2023 | IDR | SFL | EL97qs |
W4THI | Rick | Lucas | Jupiter | 2022 | PAL | SFL | EL96vv |
W4UH | DAN | THOMPSON | JUPITER | 2024 | PAL | SFL | EL96vv |
W4UM | MICHAEL | RASKIN | SEWALL'S POINT | 2024 | MRT | SFL | EL97vf |
W4WF | CHRIS | PLUMBLEE | ORLANDO | 2033 | ORA | NFL | EL98im |
W4WR | WARREN | ROTHBERG | NEWBURYPORT | HON | N/A | SFL | FN42nt |
W4XLG | Lyle | Haney | Defuniak Springs | 2023 | WAL | NFL | EM60ws |
W4ZGR | Peter | Archibald | Palm City | 2024 | MAR | SFL | EL97ud |
W5EMI | EMILE | IMBERMAN | GARLAND | HON | N/A | N/A | EM12qw |
W5SJ | Bill | Priakos | Fort Smith | HON | N/A | EM25ti | |
W8RA | Bruce | Whitney | Brooksville | 2021 | HER | NFL | EL88ul |
W9KB | KEN | BILLS | NAPLES | 2023 | CLR | SFL | EL96dd |
W9ZR | Randy | Schaaf | Bonita Springs | 2023 | LEE | SFL | EL96bi |
WA0USA | VICTOR | KIEFFER | PALM BEACH GARDENS | 2024 | PAL | SFL | EL96xt |
WA1DRQ | BOB | ZYLINSKI | SANDWICH | HON | N/A | N/A | FN41sr |
WA1F | Robert | Finkelsen | Homosassa | N/A | CIT | NFL | EL88rs |
WA1S | Ann | Finkelsen | Homosassa | 2026 | CIT | NFL | EL88rs |
WA4EEZ | LESLIE | JOHNSON | ST PETERSBURG | 2022 | PIN | WCF | EL87ps |
WA4IPU | BRUCE | RICHARDSON | OCALA | 2023 | MAO | NFL | EL89vc |
WA4MSU | DON | STREAKER | VERO BEACH | 2024 | IDR | SFL | EL97to |
WA4OAB | BOB | FLYNN | CLEARWATER | 2021 | PIN | WCF | EL97ow |
