FCG Frequent Contester Awards Program as of December 10th, 2024
Op | Contests | OpHours | Contest Scores | FCAP Points | Level |
---|---|---|---|---|---|
AA0O | 9 | 23 | 270,210 | 222 | Bronze |
AA2MF | 3 | 63 | 1,635,360 | 515 | Silver |
AA4NP | 21 | 87 | 4,070,542 | 845 | Silver |
AA4TI | 42 | 126 | 779,083 | 1,184 | Gold |
AA5NT | 2 | 58 | 861,264 | 580 | Silver |
AA8R | 21 | 105 | 2,408,684 | 963 | Silver |
AD4ES | 12 | 103 | 5,152,303 | 1,080 | Gold |
AF3K | 5 | 47 | 4,686,058 | 480 | Bronze |
AF4O | 1 | 8 | 115,333 | 80 | |
AF4Z | 2 | 7 | 201,620 | 100 | Bronze |
AG3I | 1 | 1 | 39,270 | 10 | |
AJ4D | 2 | 4 | 1,016 | 54 | |
AJ4HP | 55 | 238 | 938,486 | 1,907 | Gold |
HI8RD | 2 | 3 | 7,075,542 | 30 | |
HP1XT | 1 | 5 | 25,680 | 50 | |
J68HZ | 2 | 12 | 5,536,073 | 120 | Bronze |
J69DS | 2 | 12 | 5,536,073 | 120 | Bronze |
K0CIE | 44 | 280 | 2,365,289 | 2,613 | Platinum |
K0DI | 2 | 32 | 1,850,678 | 320 | Bronze |
K0LUZ | 4 | 36 | 6,180,401 | 440 | Bronze |
K1CC | 1 | 5 | 50 | ||
K1EBY | 1 | 10 | 126,000 | 99 | |
K1HG | 34 | 72 | 114,192 | 608 | Silver |
K1MM | 2 | 20 | 2,324,498 | 200 | Bronze |
K1TO | 8 | 136 | 2,563,634 | 1,360 | Gold |
K2DM | 1 | 1 | 3,450 | 10 | |
K2PS | 4 | 69 | 958,441 | 690 | Silver |
K2SG | 19 | 147 | 1,470,359 | 1,501 | Gold |
K3QH | 1 | 1 | 10 | ||
K3SV | 39 | 142 | 2,853,223 | 1,247 | Gold |
K3YD | 1 | 2 | 1,309 | 14 | |
K3ZO | 1 | 12 | 328,446 | 120 | Bronze |
K4AOQ | 1 | 5 | 18,992 | 50 | |
K4BAI | 104 | 566 | 15,098,911 | 4,473 | Diamond |
K4EJ | 20 | 253 | 3,386,565 | 2,553 | Platinum |
K4EU | 5 | 44 | 3,166,238 | 440 | Bronze |
K4JC | 9 | 45 | 1,414,717 | 528 | Silver |
K4LW | 23 | 90 | 775,211 | 845 | Silver |
K4NMR | 35 | 152 | 5,908,625 | 1,283 | Gold |
K4OJ | 1 | 7 | 134,695 | 68 | |
K4QD | 5 | 61 | 2,276,750 | 610 | Silver |
K4RFK | 4 | 15 | 161,722 | 145 | Bronze |
K4RUM | 80 | 427 | 14,908,364 | 3,407 | Diamond |
K4SBZ | 51 | 340 | 1,192,051 | 3,077 | Diamond |
K4SXT | 4 | 69 | 1,112,550 | 690 | Silver |
K4XS | 4 | 86 | 17,330,842 | 860 | Silver |
K5KG | 14 | 104 | 4,831,826 | 918 | Silver |
K5LD | 7 | 25 | 1,391,714 | 300 | Bronze |
K8MR | 67 | 261 | 4,705,322 | 2,541 | Platinum |
K8NZ | 7 | 38 | 2,789,693 | 353 | Bronze |
K8PGJ | 1 | 5 | 1,085,744 | 50 | |
K8VA | 1 | 17 | 185,925 | 170 | Bronze |
K9OM | 71 | 852 | 38,063,007 | 6,456 | Diamond |
K9VV | 20 | 177 | 14,589,365 | 1,743 | Gold |
K9XV | 1 | 5 | 50 | ||
KA3FZO | 1 | 10 | 10,906 | 100 | Bronze |
KA5USN | 13 | 89 | 115,842 | 953 | Silver |
KB4T | 1 | 5 | 19,110 | 100 | Bronze |
KC4HW | 1 | 3 | 21 | ||
KC4LZN | 6 | 39 | 248,657 | 430 | Bronze |
KE4YGT | 2 | 13 | 299,349 | 180 | Bronze |
KG2MM | 3 | 39 | 708,837 | 540 | Silver |
KJ3Q | 3 | 14 | 40,813 | 150 | Bronze |
KK4LWR | 2 | 9 | 3,295 | 90 | |
KM4HI | 12 | 88 | 1,597,410 | 937 | Silver |
KO4DN | 2 | 18 | 271,512 | 330 | Bronze |
KO4PK | 1 | 8 | 6,150 | 160 | Bronze |
KØCIE | 1 | 9 | 10,191 | 90 | |
KQ4NZB | 2 | 7 | 201,620 | 100 | Bronze |
KQ4R | 24 | 144 | 4,706,571 | 1,487 | Gold |
KQ4Y | 3 | 9 | 4,697 | 80 | |
KR4U | 1 | 2 | 36,600 | 40 | |
KT3T | 42 | 297 | 5,493,284 | 2,665 | Platinum |
KT4Q | 11 | 138 | 8,511,999 | 1,296 | Gold |
KU8E | 48 | 314 | 12,424,420 | 2,869 | Platinum |
N0OJ | 11 | 52 | 1,874,277 | 510 | Silver |
N0SMX | 10 | 62 | 478,838 | 545 | Silver |
N1TO | 3 | 56 | 3,690,245 | 760 | Silver |
N1ZZ | 3 | 19 | 2,185,302 | 220 | Bronze |
N2JF | 4 | 22 | 238,314 | 220 | Bronze |
N2NL | 2 | 14 | 428,635 | 140 | Bronze |
N3EA | 1 | 2 | 3,248 | 20 | |
N3ND | 1 | 3 | 80,832 | 30 | |
N4AO | 1 | 6 | 102,432 | 60 | |
N4BP | 22 | 132 | 1,914,312 | 1,227 | Gold |
N4EEB | 4 | 44 | 963,537 | 440 | Bronze |
N4EK | 11 | 77 | 1,014,371 | 891 | Silver |
N4FCG | 1 | 36 | 885,429 | 288 | Bronze |
N4FP | 14 | 52 | 750,604 | 637 | Silver |
N4FUR | 3 | 53 | 196,322 | 530 | Silver |
N4GD | 1 | 2 | 36,600 | 40 | |
N4GG | 7 | 21 | 447,608 | 210 | Bronze |
N4GL | 9 | 24 | 89,498 | 239 | Bronze |
N4KM | 3 | 23 | 2,458,208 | 230 | Bronze |
N4KS | 11 | 83 | 2,147,806 | 914 | Silver |
N4LZ | 7 | 34 | 83,289 | 301 | Bronze |
N4OC | 1 | 1 | 10 | ||
N4OX | 14 | 192 | 3,715,399 | 1,866 | Gold |
N4QV | 1 | 1 | 9,537 | 20 | |
N4TB | 28 | 263 | 6,905,730 | 2,421 | Platinum |
N4UU | 20 | 208 | 11,816,207 | 2,224 | Platinum |
N4WW | 4 | 46 | 3,321,563 | 540 | Silver |
N6AR | 60 | 649 | 30,735,768 | 5,014 | Diamond |
N7NR | 2 | 11 | 2,110,220 | 110 | Bronze |
N7RCS | 2 | 34 | 35,012 | 300 | Bronze |
N8GU | 3 | 72 | 52,277 | 960 | Silver |
N8KH | 12 | 86 | 2,184,025 | 747 | Silver |
NA4DA | 1 | 1 | 119,394 | 10 | |
ND8L | 6 | 25 | 1,180,267 | 250 | Bronze |
NE8P | 56 | 338 | 7,358,025 | 2,864 | Platinum |
NF4A | 12 | 127 | 5,562,138 | 1,450 | Gold |
NF6P | 3 | 26 | 131,029 | 260 | Bronze |
NK4O | 64 | 350 | 9,742,040 | 3,066 | Diamond |
NM2O | 2 | 13 | 5,111,243 | 130 | Bronze |
NN4NN | 1 | 9 | 136,500 | 90 | |
NN7CW | 13 | 327 | 29,865,386 | 3,233 | Diamond |
NP2V | 3 | 66 | 3,044,877 | 660 | Silver |
NP2X | 4 | 15 | 294,265 | 137 | Bronze |
NP3Y | 5 | 48 | 5,359,947 | 480 | Bronze |
NP4Z | 3 | 69 | 4,491,539 | 690 | Silver |
NV9L | 2 | 22 | 2,101,110 | 320 | Bronze |
NW2K | 1 | 5 | 50 | ||
NX4N | 16 | 33 | 650,599 | 350 | Bronze |
NY4I | 4 | 22 | 237,661 | 240 | Bronze |
OM6NM | 4 | 98 | 4,188,413 | 870 | Silver |
VE2GT | 4 | 14 | 845 | 99 | |
VE3CX | 1 | 6 | 1,024,477 | 60 | |
VE3XD | 3 | 9 | 34,900 | 90 | |
VE7ZO | 54 | 413 | 7,468,243 | 3,793 | Diamond |
VK2CZ | 2 | 2 | 89,596 | 20 | |
W0CN | 8 | 60 | 2,151,896 | 592 | Silver |
W1BQ | 15 | 125 | 987,892 | 1,335 | Gold |
W1CW | 1 | 10 | 542,032 | 100 | Bronze |
W1MD | 1 | 16 | 1,645,070 | 160 | Bronze |
W1UJ | 1 | 3 | 7,050 | 60 | |
W1YL | 1 | 10 | 140,910 | 100 | Bronze |
W2VS | 2 | 4 | 3,862 | 40 | |
W2XYZ | 12 | 80 | 960,981 | 802 | Silver |
W3IK | 2 | 10 | 6,462 | 100 | Bronze |
W3TB | 38 | 151 | 2,818,239 | 1,384 | Gold |
W3US | 65 | 271 | 4,567,386 | 2,338 | Platinum |
W4CU | 6 | 82 | 3,729,129 | 840 | Silver |
W4DTA | 1 | 1 | 15,553 | 7 | |
W4EE | 62 | 401 | 3,477,875 | 3,668 | Diamond |
W4IX | 3 | 55 | 2,210,088 | 496 | Bronze |
W4LIS | 1 | 7 | 35 | ||
W4LT | 20 | 146 | 2,480,231 | 1,440 | Gold |
W4MLB | 1 | 13 | 107,994 | 132 | Bronze |
W4NO | 1 | 10 | 100 | Bronze | |
W4SO | 8 | 82 | 3,734,930 | 1,000 | Gold |
W4SPR | 16 | 68 | 1,112,671 | 795 | Silver |
W4WF | 13 | 74 | 7,267,718 | 715 | Silver |
W4ZGR | 16 | 49 | 66,274 | 449 | Bronze |
W6BFK | 4 | 18 | 100,470 | 165 | Bronze |
W6ZD | 13 | 116 | 4,140,870 | 819 | Silver |
W9KB | 1 | 22 | 617,000 | 220 | Bronze |
WA1BXY | 2 | 12 | 80,556 | 115 | Bronze |
WA1F | 6 | 58 | 1,624,465 | 580 | Silver |
WA1S | 17 | 204 | 8,242,647 | 2,142 | Platinum |
WA4IPU | 1 | 5 | 50 | ||
WA4PGM | 2 | 12 | 5,536,073 | 120 | Bronze |
WA5POK | 7 | 83 | 1,218,537 | 830 | Silver |
WB3ISP | 1 | 1 | 9,537 | 20 | |
WB4FSF | 1 | 4 | 420 | 80 | |
WB4MM | 23 | 109 | 181,809 | 1,104 | Gold |
WB4OMG | 2 | 2 | 23,988 | 14 | |
WB4TDH | 10 | 95 | 797,968 | 915 | Silver |
WB8JUI | 3 | 42 | 7,643,771 | 330 | Bronze |
WB9Z | 4 | 113 | 7,721,974 | 1,130 | Gold |
WC4E | 8 | 96 | 5,157,727 | 1,015 | Gold |
WJ9B | 17 | 243 | 5,953,342 | 2,464 | Platinum |
WK2G | 3 | 55 | 4,141,179 | 523 | Silver |
WN3DX | 3 | 18 | 563,328 | 183 | Bronze |
WN8Y | 27 | 146 | 1,247,098 | 1,040 | Gold |
WO4D | 1 | 11 | 784 | 110 | Bronze |
WO4O | 55 | 235 | 11,972,011 | 2,348 | Platinum |
WP3A | 8 | 86 | 3,447,308 | 825 | Silver |
WP3C | 9 | 179 | 17,662,295 | 1,790 | Gold |
WS4AM | 7 | 63 | 139,593 | 780 | Silver |
WS4K | 10 | 64 | 224,415 | 735 | Silver |
WX4G | 10 | 107 | 1,615,960 | 824 | Silver |
(blank) | |||||
Grand Total | 2,148 | 15,106 | 526,959,909 | 141,685 | |
7 |