April 2021 FCG Member Contesting Summary
FCG Frequent Contester Scores - YTD April 1, 2021 | |||||
---|---|---|---|---|---|
Ops | Contests | Op Time | Score | Contest Pts | Level |
AA0O | 4 | 28 | 273 | 66,018 | Bronze |
AA2MF | 1 | 20 | 200 | 110,496 | Bronze |
AA4NP | 6 | 31 | 290 | 154,689 | Bronze |
AA4TI | 13 | 137 | 1,026 | 1,055,316 | Gold |
AA8R | 9 | 53 | 488 | 844,667 | Bronze |
AD4ES | 4 | 37 | 358 | 2,102,631 | Bronze |
AD4Z | 1 | 16 | 157 | 3,179,979 | Bronze |
AF3K | 1 | 2 | 20 | 1,705 | |
AF4Z | 3 | 35 | 345 | 10,244,226 | Bronze |
HI3CC | 1 | 6 | 53 | 36,735 | |
HI8RD | 1 | 1 | 10 | 5,329,740 | |
HP1XT | 3 | 10 | 97 | 382,326 | |
J68HZ | 1 | 16 | 160 | 6,828,507 | Bronze |
K0AL | 1 | 9 | 83 | 15,456 | |
K0LUZ | 3 | 16 | 160 | 5,993,622 | Bronze |
K1HG | 8 | 25 | 210 | 20,974 | Bronze |
K1MM | 3 | 23 | 224 | 6,960,968 | Bronze |
K1MM | 2 | 45 | 450 | 10,684,705 | Bronze |
K1TO | 1 | 2 | 20 | 128 | |
K1XX | 1 | 8 | 80 | 5,942,751 | |
K2DM | 3 | 45 | 440 | 1,040,384 | Bronze |
K2PS | 3 | 38 | 345 | 520,286 | Bronze |
K3SV | 14 | 65 | 615 | 593,781 | Silver |
K4BAI | 23 | 157 | 1,245 | 2,399,761 | Gold |
K4EJ | 3 | 37 | 365 | 243,131 | Bronze |
K4EU | 2 | 9 | 85 | 64,528 | |
K4FTO | 1 | 7 | 63 | 15,732 | |
K4ILG | 1 | 12 | 120 | 4,860 | Bronze |
K4JC | 4 | 28 | 265 | 10,460,336 | Bronze |
K4KKC | 1 | 1 | 10 | 145,173 | |
K4LW | 2 | 10 | 100 | 30,930 | Bronze |
K4MM | 8 | 82 | 642 | 667,741 | Silver |
K4NMR | 7 | 23 | 169 | 198,014 | Bronze |
K4QD | 7 | 62 | 605 | 225,535 | Silver |
K4RUM | 24 | 156 | 1,260 | 2,658,826 | Gold |
K4SBZ | 14 | 104 | 899 | 774,569 | Silver |
K4SXT | 4 | 45 | 450 | 261,246 | Bronze |
K5KG | 9 | 68 | 525 | 1,449,349 | Silver |
K7BV | 2 | 14 | 136 | 300,671 | Bronze |
K8MR | 13 | 80 | 703 | 996,467 | Silver |
K8NZ | 2 | 8 | 75 | 48,675 | |
K8VA | 2 | 22 | 107 | 10,552 | Bronze |
K9OM | 9 | 140 | 1,264 | 4,926,330 | Gold |
K9VV | 11 | 148 | 1,365 | 11,783,884 | Gold |
KA4RRU | 1 | 3 | 30 | 446,420 | |
KC4HW | 3 | 27 | 269 | 235,564 | Bronze |
KE1F | 7 | 93 | 800 | 616,330 | Silver |
KE3VV | 1 | 6 | 54 | 3,145,454 | |
KM4HI | 10 | 138 | 1,328 | 2,600,554 | Gold |
KQ4Y | 2 | 5 | 50 | 4,941 | |
KR4Z | 1 | 19 | 181 | 337,922 | Bronze |
KT4Q | 7 | 107 | 1,030 | 1,732,524 | Gold |
KU8E | 12 | 80 | 734 | 1,327,499 | Silver |
KW1K | 1 | 7 | 70 | 5,989 | |
KX3H | 1 | 10 | 95 | 33,418 | |
N0OJ | 1 | 3 | 25 | 1,440 | |
N0SMX | 5 | 11 | 95 | 661,600 | |
N1TO | 1 | 17 | 165 | 483,360 | Bronze |
N2JF | 7 | 37 | 343 | 291,228 | Bronze |
N2NL | 2 | 14 | 140 | 569,500 | Bronze |
N3EA | 1 | 13 | 129 | 26,676 | Bronze |
N3ND | 3 | 14 | 110 | 517,537 | Bronze |
N4BP | 10 | 125 | 1,027 | 1,582,042 | Gold |
N4EEB | 2 | 20 | 200 | 408,033 | Bronze |
N4EK | 3 | 25 | 250 | 272,288 | Bronze |
N4FP | 21 | 82 | 723 | 548,371 | Silver |
N4GL | 3 | 9 | 85 | 26,780 | |
N4KM | 1 | 8 | 80 | 5,942,751 | |
N4KS | 2 | 37 | 370 | 748,300 | Bronze |
N4KW | 1 | 10 | 70 | 127,296 | |
N4LF | 4 | 8 | 63 | 11,298 | |
N4LZ | 7 | 21 | 183 | 33,005 | Bronze |
N4OX | 4 | 23 | 228 | 239,646 | Bronze |
N4TB | 7 | 78 | 623 | 861,791 | Silver |
N4TUU | 1 | 6 | 60 | 2,442 | |
N4UU | 2 | 44 | 440 | 2,468,352 | Bronze |
N4WW | 3 | 37 | 364 | 6,754,023 | Bronze |
N5XZ | 1 | 3 | 26 | 14,100 | |
N6AR | 21 | 268 | 2,231 | 15,104,857 | Platinum |
N8KH | 3 | 47 | 467 | 672,262 | Bronze |
N9OU | 1 | 10 | 100 | 22,860 | Bronze |
NA4CW | 1 | 5 | 42 | 19,008 | |
ND8L | 2 | 11 | 103 | 77,267 | Bronze |
NE8P | 10 | 82 | 746 | 901,666 | Silver |
NI4W | 1 | 21 | 210 | 10,634,305 | Bronze |
NK4O | 15 | 62 | 545 | 376,924 | Silver |
NK5KF | 1 | 7 | 65 | 18,975 | |
NN4NN | 1 | 8 | 80 | 45,080 | |
NN4TT | 1 | 7 | 67 | 60,162 | |
NN7CW | 3 | 89 | 876 | 3,481,036 | Silver |
NO4WW | 1 | 1 | 10 | 4,620 | |
NP4DX | 2 | 87 | 870 | 7,881,900 | Silver |
NP4Z | 1 | 38 | 380 | 5,145,204 | Bronze |
NX4N | 13 | 15 | 111 | 23,841 | Bronze |
NY4I | 2 | 8 | 80 | 9,219 | |
OM6NM | 1 | 28 | 280 | 1,769,040 | Bronze |
VE3XD | 3 | 13 | 130 | 35,384 | Bronze |
W1BQ | 7 | 105 | 1,030 | 541,968 | Gold |
W2XYZ | 14 | 66 | 545 | 256,956 | Silver |
W3IK | 3 | 72 | 710 | 520,744 | Silver |
W3TB | 10 | 43 | 354 | 266,790 | Bronze |
W3WW | 4 | 15 | 126 | 36,614 | Bronze |
W4CU | 8 | 93 | 796 | 995,538 | Silver |
W4DAS | 2 | 12 | 107 | 17,347 | Bronze |
W4DTA | 1 | 5 | 50 | 16,302 | |
W4EE | 13 | 115 | 1,064 | 554,182 | Gold |
W4IEE | 2 | 16 | 144 | 22,684 | Bronze |
W4IX | 5 | 134 | 1,332 | 23,349,291 | Gold |
W4JDL | 1 | 10 | 95 | 96,236 | |
W4JS | 1 | 7 | 65 | 26,448 | |
W4LT | 3 | 33 | 330 | 523,105 | Bronze |
W4QN | 1 | 9 | 90 | 133,608 | |
W4SO | 2 | 25 | 248 | 1,528,161 | Bronze |
W4SPR | 13 | 56 | 498 | 395,308 | Bronze |
W4THI | 2 | 14 | 130 | 100,172 | Bronze |
W4WF | 7 | 40 | 340 | 7,171,829 | Bronze |
W4ZGR | 2 | 10 | 80 | 1,340 | |
WA1DRQ | 4 | 8 | 71 | 7,760 | |
WA4EEZ | 2 | 19 | 190 | 43,338 | Bronze |
WA4IPU | 7 | 107 | 1,044 | 473,985 | Gold |
WA5POK | 2 | 20 | 195 | 96,627 | Bronze |
WA6POZ | 1 | 7 | 70 | 15,984 | |
WB4MM | 6 | 38 | 323 | 30,228 | Bronze |
WB4OMM | 17 | 67 | 575 | 83,990 | Silver |
WB4TDH | 3 | 36 | 330 | 180,951 | Bronze |
WB5ZGA | 5 | 30 | 289 | 13,618,996 | Bronze |
WJ9B | 7 | 52 | 490 | 1,057,538 | Bronze |
WK2G | 2 | 39 | 390 | 742,368 | Bronze |
WN1GIV | 1 | 1 | 10 | 3,000 | |
WN8Y | 9 | 82 | 715 | 170,731 | Silver |
WO4D | 1 | 6 | 54 | 3,145,454 | |
WO4O | 5 | 54 | 508 | 989,467 | Silver |
WP3A | 4 | 62 | 612 | 4,323,676 | Silver |
WP3C | 5 | 118 | 1,065 | 14,807,872 | Gold |
WP3TT | 1 | 4 | 37 | 291,254 | |
WX4G | 6 | 129 | 1,190 | 2,732,202 | Gold |
Grand Total | 646 | 5587 | 50,682 | 258,508,528 | |
137 |